Updated 4/3/2020: We’ve added links to view resources by state along with an updated table that shows resources available globally and for all of Canada and the U.S.
Because we know how deeply the coronavirus outbreak is impacting small businesses, we’ve put together a real-time list of available and proposed small business relief aid to small businesses for COVID-19.
To check for small business relief by state, click on the state name in the list below. For small business relief available globally, for all of Canada or for the entire U.S., check the table below for details.
This is a live page; we will continue to update with more information as we learn more.
Small Business Relief Resources by U.S. State
• Alabama
• Alaska
• Arizona
• Arkansas
• California
• Colorado
• Connecticut
• Delaware
• Florida
• Georgia
• Hawaii → no state specific resources currently
• Idaho
• Illinois
• Indiana → no state specific resources currently
• Iowa
• Kansas → no state specific resources currently
• Kentucky
• Louisiana
• Maine
• Maryland
• Massachusetts
• Michigan
• Minnesota
• Mississippi → no state specific resources currently
• Missouri
• Montana
• Nebraska → no state specific resources currently
• Nevada
• New Hampshire → no state specific resources currently
• New Jersey
• New Mexico
• New York
• North Carolina → no state specific resources currently
• North Dakota
• Ohio → no state specific resources currently
• Oklahoma → no state specific resources currently
• Oregon
• Pennsylvania
• Rhode Island → no state specific resources currently
• South Carolina
• South Dakota → no state specific resources currently
• Tennessee → no state specific resources currently
• Texas
• Utah
• Vermont → no state specific resources currently
• Virginia → no state specific resources currently
• Washington
• Washington DC
• West Virginia → no state specific resources currently
• Wisconsin
• Wyoming → no state specific resources currently
Manage the effects of the coronavirus outbreak on your business<br />
Get tools, contracts and email templates to communicate with your clients, reschedule events and bring in more income.
Global, Canada, and US Small Business Relief Resources
Description | Where | Status | Details | More Info |
---|---|---|---|---|
Facebook Pledge | Global | Proposal | Facebook is committing $100M in cash grants to 30,000 small businesses to support them during COVID-19 pandemic. | Learn More |
Business Credit Availability Program (BCAP) | All Canada | Active | $10B credit program backed by the Business Development Bank of Canada and Export Development Canada to provide loans to credit-worthy businesses during this time. | Learn More |
Canadian Temporary Wage Subsidy | All Canada | Active | Subsidy equal to 10% of remuneration paid during that period, up to a maximum subsidy of $1,375 per employee and $25,000 per employer. | Learn More |
Canadian Work-Share Program | All Canada | Active | Extended work-sharing program from 38 to 76 weeks for employers and employees facing a reduction in revenue from COVID. | Learn More |
Small Business & Personal Banking Relief | All U.S. | Active | Banks and other lending institutions around the country are providing programs including loans and debt relief for businesses and employees impacted by the pandemic; search by your bank | Learn more |
SBA: Economic Injury Disaster Relief Program | All U.S. | Active | Small businesses and non-profits impacted with revenue loss re: COVID-19 can apply for low-interest loans up to $2M | Apply here SBA Resources |
SBA: Loan Programs | All U.S. | Active | Small businesses can apply to SBA-approved loans for working capital to support their business | Apply Here Learn More |
Apple Card Assistance | All U.S. | Active | Apple is forgiving interest payments for Apple Card members who need assistance during the month of March | Learn More |
ConvertKit Relief Fund | All U.S. | Active | $154K committed to offer relief cash up to $500 | Apply Here |
CARES Act: Coronavirus-Related Retirement Plan Distributions | All U.S | In Progress | CARES Act: Coronavirus-Related Retirement Plan Distributions | Learn More |
CARES Act: Economic Impact Payments | All U.s. | In Progress | Eligible taxpayers who filed tax returns for either 2019 or 2018 will automatically receive an economic impact payment of up to $1,200 for individuals or $2,400 for married couples. Parents also receive $500 for each qualifying child. | Learn More |
CARES Act: Employee Retention Credit | All U.S. | In Progress | Fully refundable tax credit for employers equal to 50 percent of qualified wages (including allocable qualified health plan expenses) that Eligible Employers pay their employees. | Learn More |
CARES Act: Federal Tax Filing Deadline Extension | All U.S. | In Progress | The federal income tax filing due date is automatically extended from April 15, 2020, to July 15, 2020. | Learn More |
CARES Act: Pandemic Emergency Unemployment Compensation (PEUC) | All U.S. | In Progress | An additional 13 weeks of state UI benefits, which will become available after someone exhausts all their regular state UI benefits. | Learn More |
CARES Act: Pandemic Unemployment Assistance (PUA) | All U.S. | In Progress | Emergency unemployment assistance to workers who are left out of regular state UI or who have exhausted their state UI benefits (including any Extended Benefits that might become available in the future). Up to 39 weeks of PUA are available to workers who are immediately eligible to receive PUA. | Learn More |
CARES Act: Pandemic Unemployment Compensation (PUC) | All U.S. | In Progress | From the date the bill is signed through July 31, 2020, all regular UI and Pandemic Unemployment Assistance claimants will receive their usual calculated benefit plus an additional $600 per week in compensation. | Learn More |
CARES Act: Paycheck Protection Program (PPP) | All U.S | In Progress | 100% federally guaranteed loans to small businesses. Importantly, these loans may be forgiven if borrowers maintain their payrolls during the crisis or restore their payrolls afterward. | Learn More |
CARES Act: Payroll Tax Deferral | All U.S. | In Progress | A company may defer deposit and payment of the 6.2 percent Social Security payroll tax for the remainder of 2020 beginning March 27, 2020: 50 percent deferred until December 31, 2021, and the remaining 50 percent deferred until December 31, 2022. | Learn More |
CARES Act: SBA Economic Injury Disaster Loan (EIDL) | All U.S | Active | The disaster loan program from the SBA provides low-interest loans to businesses impacted by natural disasters throughout the United States. | Learn More |
CARES Act: SBA Economic Injury Disaster Loan (EIDL) Advance | All U.S | Active | An advance of up to $10,000 will provide economic relief to businesses that are currently experiencing a temporary loss of revenue. Funds will be made available within three days of a successful application and will not have to be repaid. | Learn More |
CARES Act: Short-Time Compensation (Work Sharing) | All U.S. | In Progress | Short-time compensation (STC), also known as work-sharing, programs help employers avoid layoffs by putting workers on part-time schedules with partial unemployment benefits to help make up for some of the lost income. Under the CARES Act, the federal government will fully reimburse states for all STC programs already in place that conform with the requirements of Section 3306(v) of the Internal Revenue Code. The Act also provides $100 million in grants to states to implement, improve, and promote STC programs. | Learn More |
Freelancers Relief Fund | All U.S. | Active | Financial assistance of up to $1,000 per freelance household to cover lost income and essential expenses not covered by government relief programs. | Learn More |
SBA: Lender Match Loan Programs | All U.S. | Active | Small businesses can apply to SBA-approved loans for working capital to support their business. | Learn More |
Small Business & Personal Banking Relief | All U.S. | Active | Banks and other lending institutions around the country are providing programs including loans and debt relief for businesses and employees impacted by the pandemic; search by your bank. | Learn More |
US Bank Quick Loan | All U.S. | Active | Quick Loans are traditional fixed rate loans up to $250,000 and can be used for general working capital, equipment or purchasing new and used vehicles. Quick Loans come with competitive interest rates, secured by collateral or general business assets, and are paid back in fixed monthly payments. | Learn More |
ConvertKit Relief Fund | All U.S. | Active | $154k committed to offering relief cash up to $500. | Learn More |
More resources
- Business Continuity Plan for Small Business – How to Prepare Your Business for Coronavirus – 18 protection steps
- What to Say When: Swipe Copy for Responding to Coronavirus Scenarios
- How to Manage Your Mental Health in the Face of Coronavirus Uncertainty
- Coronavirus & Small Businesses Resource Hub
- Force Majeure Clause Sample [Free Template]
- How to Prevent Event Cancellations [Plus, Free Email Templates]
- Coronavirus and Marketing: How to Update Your Marketing Strategy & Messaging
- How to Avoid Disputes: Proactive & Quick Communication Is the Key
- Self Employed Unemployment and Coronavirus Stimulus Package: Everything You Need to Know
- [Video] An Update From The Legal Paige on Force Majeure & What It Means for Your Business
- How to Make Money During Quarantine: 19 Ideas to Add Revenue Now
HoneyBook, the best crm for solopreneurs, streamlines everything you need to manage your business into one place. Manage projects, book clients, send an online invoice and get paid through our online payment software. Now peace of mind comes with just one login.